<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12Sided, The Blog &#187; Twitter</title>
	<atom:link href="http://www.12sided.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.12sided.com/blog</link>
	<description>Max Effgen on CRM, the Cloud, Mobile and Coffee</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Read: Why Twitter is underhyped and is probably worth 5 to 10 billion dollars</title>
		<link>http://www.12sided.com/blog/2009/08/30/read-why-twitter-is-underhyped-and-is-probably-worth-5-to-10-billion-dollars/</link>
		<comments>http://www.12sided.com/blog/2009/08/30/read-why-twitter-is-underhyped-and-is-probably-worth-5-to-10-billion-dollars/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:34:51 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[reads]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Scoble]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.12sided.com/blog/?p=1358</guid>
		<description><![CDATA[Interesting post by Robert Scoble: Why Twitter is underhyped and is probably worth five to 10 billion dollars. Some points to ponder for sure. I would add the following: 1) Businesses seeing ROI generally do not ever share that data. Build all the trust you want. They may have a model to discuss, but in [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting post by Robert Scoble: <a href="http://scobleizer.posterous.com/why-twitter-is-underhyped-and-is-probably-wor" target="_blank">Why Twitter is underhyped and is probably worth five to 10 billion dollars</a>.</p>
<p>Some points to ponder for sure. I would add the following:<br />
1) Businesses seeing ROI generally <span style="text-decoration: underline;">do not ever</span> share that data. Build all the trust you want. They may have a model to discuss, but in my experience, it is often less than actual.</p>
<p>2) Silicon Valley tech bloggers don&#8217;t travel very often and don&#8217;t actually meet with real businesses. It is about time some one in Silicon Valley actually said this outloud.</p>
<p>3) Business understands Twitter as a communication path. Business does not understand selective communication paths like Facebook. Plus they can already communicate selectively via e-mail.</p>
<p>Happy reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12sided.com/blog/2009/08/30/read-why-twitter-is-underhyped-and-is-probably-worth-5-to-10-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter works in theory</title>
		<link>http://www.12sided.com/blog/2009/08/17/how-twitter-works-in-theory/</link>
		<comments>http://www.12sided.com/blog/2009/08/17/how-twitter-works-in-theory/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:21:57 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[reads]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.12sided.com/blog/?p=1259</guid>
		<description><![CDATA[How Twitter works in theory is an interesting post on the Epeus&#8217; epigone blog that I have been digesting over the last few days. Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://epeus.blogspot.com/2009/03/how-twitter-works-in-theory.html" target="_blank">How Twitter works in theory</a> is an interesting post on the <a href="http://epeus.blogspot.com/" target="_blank">Epeus&#8217; epigone blog</a> that I have been digesting over the last few days. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12sided.com/blog/2009/08/17/how-twitter-works-in-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-One Top Twitter Tips</title>
		<link>http://www.12sided.com/blog/2009/08/05/twenty-one-top-twitter-tips/</link>
		<comments>http://www.12sided.com/blog/2009/08/05/twenty-one-top-twitter-tips/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:59:41 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[reads]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.12sided.com/blog/?p=1143</guid>
		<description><![CDATA[Great read on Twitter over at Forbes. Check Twenty-One Top Twitter Tips. Is it Wednesday already?]]></description>
			<content:encoded><![CDATA[<p>Great read on Twitter over at Forbes. Check <a href="http://www.forbes.com/2009/07/31/top-twitter-tips-entrepreneurs-technology-twitter.html" target="_blank">Twenty-One Top Twitter Tips</a>.</p>
<p>Is it Wednesday already?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12sided.com/blog/2009/08/05/twenty-one-top-twitter-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Twitter as trading tool</title>
		<link>http://www.12sided.com/blog/2009/08/03/wsj-twitter-as-trading-tool/</link>
		<comments>http://www.12sided.com/blog/2009/08/03/wsj-twitter-as-trading-tool/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:53:18 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.12sided.com/blog/?p=1116</guid>
		<description><![CDATA[There has been a lot of talk about social CRM (sCRM) and Twitter. The implications for consumer based offerings is clear. In the enterprise, marketing has use cases. The WSJ has an interesting look at how traders are using Twitter. Money quote: &#8220;Analysts said the service seems well-suited for a sector that devours new bits [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about social CRM (sCRM) and Twitter. The implications for consumer based offerings is clear. In the enterprise, marketing has use cases.</p>
<p>The WSJ has an interesting look at how traders are using Twitter.<br />
Money quote: <em>&#8220;Analysts said the service seems well-suited for a sector that devours new bits of information about the condition of crops or livestock, as well as political or regulatory developments and market moves.&#8221;</em></p>
<p>Ask yourself, does this sound like your business? You need to be where your clients and prospects are. If they are on Twitter, then get on Twitter.</p>
<p><a href="http://online.wsj.com/article/SB124925334554500013.html" target="_blank">WSJ: For Traders, Twitter Is One More Trading Tool</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.12sided.com/blog/2009/08/03/wsj-twitter-as-trading-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwInbox: Twitter in Outlook</title>
		<link>http://www.12sided.com/blog/2009/06/24/twinbox-twitter-in-outlook/</link>
		<comments>http://www.12sided.com/blog/2009/06/24/twinbox-twitter-in-outlook/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:03:15 +0000</pubDate>
		<dc:creator>max</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.12sided.com/blog/?p=765</guid>
		<description><![CDATA[Last week @ Cloudforce Seattle, Salesforce.com demonstrated some impressive Twitter integration into their Service application. From a CRM perspective, you want to know what your customers are saying whether in sales or service. For Sales, it helps get you to personal faster. For service, it helps you show the love. In researching similar and related [...]]]></description>
			<content:encoded><![CDATA[<p>Last week @ Cloudforce Seattle, Salesforce.com demonstrated some impressive Twitter integration into their Service application. From a CRM perspective, you want to know what your customers are saying whether in sales or service. For Sales, it helps get you to personal faster. For service, it helps you show the love. In researching similar and related technologies, TwInbox for Outlook looks promising.</p>
<p>Check this Microsoft Showcase video about TwInbox: <a href="http://www.microsoft.com/video/en/us/details/6c8294b7-44c9-49be-b1f8-5c598840c42f?vp_evt=eref&#038;vp_video=Office+Casual%3a+How+to+Twitter+in+Outlook+(with+TwInbox)" target="_blank">Office Casual: How to Twitter in Outlook (with TwInbox)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.12sided.com/blog/2009/06/24/twinbox-twitter-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
